ARU Ranking Logo
ARU Ranking
Universities (1–236) • 2025
Smart search, filters, sorting & compare
AR
236
Select two universities from the table to compare.
Selected country:
Compare
A = first selection, B = second selection. Difference = (B - A).
A

Education / 300
Research / 400
Innovation / 150
Community / 150
Total / 1000
Difference
(B - A)

Education
Research
Innovation
Community
Total
B

Education / 300
Research / 400
Innovation / 150
Community / 150
Total / 1000
Compare Rank University Country Country Rank Category Rank Education / 300 Research / 400 Innovation / 150 Community / 150 Total / 1000
1 King Saud University Saudi Arabia Saudi Arabia 1 258.8 303.9 116.8 132.6 812.0
2 United Arab Emirates University United Arab Emirates United Arab Emirates 1 252.3 291.4 103.7 123.7 771.0
3 SULTAN QABOOS UNIVERSITY Oman Oman 1 246.6 281.3 108.7 113.8 750.3
4 The University of Jordan Jordan Jordan 1 235.9 276.5 101.5 118.6 732.5
5 Abu Dhabi University United Arab Emirates United Arab Emirates 2 235.0 252.1 98.2 116.6 701.8
6 King Khalid University Saudi Arabia Saudi Arabia 2 224.2 253.2 93.5 112.1 682.9
7 Cairo University Egypt Egypt 1 226.5 244.9 87.4 105.3 664.0
8 University of Sharjah United Arab Emirates United Arab Emirates 3 218.6 240.5 91.7 110.1 660.8
9 University of Tunis El Manar Tunisia Tunisia 1 211.8 241.5 85.7 106.4 645.4
10 Ain Shams University Egypt Egypt 2 220.5 211.6 81.5 115.5 629.2
11 King Faisal University Saudi Arabia Saudi Arabia 3 218.7 204.9 77.4 112.9 613.9
12 Alexandria University Egypt Egypt 3 211.7 205.1 79.4 115.8 612.0
13 Jordan University of Science and Technology Jordan Jordan 2 212.4 209.5 72.3 117.7 611.9
14 University of Baghdad Iraq Iraq 1 196.0 203.0 71.2 118.1 588.3
15 Al Ain University United Arab Emirates United Arab Emirates 4 210.9 144.8 89.2 109.7 554.7
16 Yarmouk University Jordan Jordan 3 198.7 156.7 60.1 115.8 531.2
17 Assiut University Egypt Egypt 4 198.0 169.7 62.0 84.7 514.4
18 University of Sfax Tunisia Tunisia 2 176.5 163.6 56.1 110.5 506.6
19 Kuwait University Kuwait Kuwait 1 179.6 163.6 52.5 108.5 504.2
20 Qassim University Saudi Arabia Saudi Arabia 4 183.2 161.1 50.8 105.9 501.0
21 Future University in Egypt Egypt Egypt 5 184.3 153.9 54.4 100.4 492.9
22 Al-Azhar University Egypt Egypt 6 176.0 156.5 50.8 100.8 484.1
23 University of Anbar Iraq Iraq 2 169.3 132.7 49.7 98.7 450.3
24 Mansoura University Egypt Egypt 7 165.9 147.9 47.4 67.9 429.1
25 Arab Academy for Science, Technology and Maritime Transport Egypt Egypt 8 150.8 123.7 49.5 87.7 411.7
26 Taif University Saudi Arabia Saudi Arabia 5 156.2 130.1 48.7 70.3 405.3
27 Zagazig University Egypt Egypt 9 157.0 131.4 47.6 66.6 402.6
28 Mutah University Jordan Jordan 4 164.2 113.8 40.2 82.4 400.6
29 An-Najah National University Palestine Palestine 1 155.6 104.1 40.2 39.6 339.6
30 Al-Balqa Applied University Jordan Jordan 5 120.7 109.2 42.4 42.5 314.7
31 Al-Mustansiriyah University Iraq Iraq 3 150.1 89.7 34.3 34.2 308.2
32 Palestine Ahliya University Palestine Palestine 2 102.1 119.2 47.0 39.6 308.0
33 University of Tabuk Saudi Arabia Saudi Arabia 6 88.7 123.1 48.0 47.8 307.7
34 University of Tripoli Libya Libya 1 108.8 107.2 43.8 41.9 301.7
35 Palestine Technical University - Kadoorie Palestine Palestine 3 135.1 90.1 34.1 33.2 292.6
36 Capital University (Formerly Helwan University) Egypt Egypt 10 117.5 99.1 37.0 36.3 290.0
37 Saudi Electronic University Saudi Arabia Saudi Arabia 7 84.5 116.5 43.2 42.0 286.3
38 The British University in Egypt Egypt Egypt 11 112.1 100.0 35.4 36.9 284.4
39 Middle East University - Jordan Jordan Jordan 6 78.4 118.8 45.8 40.0 283.1
40 University of Monastir Tunisia Tunisia 3 79.1 113.9 40.1 42.8 275.8
41 Delta University for Science and Technology Egypt Egypt 12 82.6 109.1 43.0 39.1 273.8
42 Tanta University Egypt Egypt 13 77.3 111.6 38.6 40.1 267.6
43 Taiz University Yemen Yemen 1 78.0 109.2 39.0 39.9 266.0
44 Menoufia University Egypt Egypt 14 74.4 106.4 39.1 38.6 258.5
45 University of Business and Technology Saudi Arabia Saudi Arabia 8 130.9 71.9 27.8 27.6 258.3
46 Suez Canal University Egypt Egypt 15 77.0 103.4 39.0 38.3 257.7
47 Jazan University Saudi Arabia Saudi Arabia 9 76.2 101.5 39.0 39.1 255.8
48 Al-Quds University Palestine Palestine 4 102.5 87.4 32.3 30.9 253.2
49 University of Science and Technology - Aden Yemen Yemen 2 78.7 99.6 37.6 37.0 252.8
50 University of Technology - Iraq Iraq Iraq 4 78.3 98.2 38.1 36.6 251.2
51 University of Benghazi Libya Libya 2 73.8 97.9 36.9 38.9 247.5
52 University of Petra Jordan Jordan 7 70.6 99.2 39.1 36.6 245.5
53 Zarqa University Jordan Jordan 8 99.6 82.3 31.0 30.8 243.7
54 Damascus University Syria Syria 1 73.8 99.4 35.0 35.5 243.6
55 University of Sousse Tunisia Tunisia 4 71.6 95.9 35.4 35.7 238.6
56 Ras Al Khaimah Medical and Health Sciences University United Arab Emirates United Arab Emirates 5 71.7 94.9 33.5 36.6 236.7
57 Al al-Bayt University Jordan Jordan 9 67.4 96.8 34.3 35.0 233.5
58 Benha University Egypt Egypt 16 68.0 90.6 34.1 34.1 226.8
59 Sultan Moulay Slimane University Morocco Morocco 1 69.4 89.0 33.9 34.3 226.6
60 Jadara University Jordan Jordan 10 70.6 90.4 32.0 32.7 225.8
61 Misr University for Science and Technology Egypt Egypt 17 66.5 90.3 34.3 34.0 225.0
62 Al-Mustaqbal University - Iraq Iraq Iraq 5 66.3 88.0 35.4 32.5 222.2
63 Galala University Egypt Egypt 18 64.7 91.0 34.3 32.0 221.9
64 Kafr El-Sheikh University Egypt Egypt 19 66.1 90.4 32.5 32.6 221.6
65 October 6 University Egypt Egypt 20 65.4 88.2 32.1 34.3 220.0
66 Philadelphia University Jordan Jordan 11 64.0 90.8 31.9 32.5 219.2
67 Fayoum University Egypt Egypt 21 65.4 85.4 32.4 33.2 216.3
68 Islamic University of Lebanon Lebanon Lebanon 1 64.1 87.6 32.9 31.3 215.9
69 Aswan University Egypt Egypt 22 64.7 86.3 32.7 30.4 214.1
70 University of Sadat City Egypt Egypt 23 65.5 84.5 31.8 31.8 213.6
71 Al-Razi University Yemen Yemen 3 63.9 82.3 32.0 33.8 212.0
72 Kuwait College of Science and Technology Kuwait Kuwait 2 120.9 51.1 18.5 17.7 208.2
73 Gulf University Bahrain Bahrain 1 61.0 80.9 31.0 31.6 204.5
74 Al Neelain University Sudan Sudan 1 63.1 80.7 29.6 30.9 204.3
75 Effat University Saudi Arabia Saudi Arabia 10 74.8 74.5 26.4 27.7 203.4
76 Al-Nahrain University Iraq Iraq 6 61.1 81.1 28.2 31.8 202.2
77 University of Babylon Iraq Iraq 7 89.7 63.2 25.7 23.4 202.1
78 Al-Hussein Bin Talal University Jordan Jordan 12 92.3 63.2 22.6 23.9 202.0
79 Qena University (Formerly South Valley University) Egypt Egypt 24 59.9 79.8 31.7 28.7 200.2
80 Isra University Jordan Jordan 13 61.7 78.3 28.7 31.3 200.1
81 Euromed University of Fes Morocco Morocco 2 57.6 83.6 27.7 30.3 199.2
82 Misurata University Libya Libya 3 59.5 79.3 28.8 29.5 197.1
83 University of Zawia Libya Libya 4 59.6 77.6 30.2 29.7 197.0
84 Tafila Technical University Jordan Jordan 14 58.9 75.8 30.4 30.9 196.1
85 Port Said University Egypt Egypt 25 58.5 78.2 28.5 27.6 192.8
86 Beni-Suef University Egypt Egypt 26 58.1 79.4 28.4 26.7 192.7
87 Minia University Egypt Egypt 27 57.1 76.1 30.0 29.0 192.3
88 Suez University Egypt Egypt 28 62.5 75.2 27.0 27.6 192.3
89 University of Kufa Iraq Iraq 8 70.8 69.0 25.2 25.5 190.5
90 Islamic University in Najaf Iraq Iraq 9 55.3 74.5 30.4 29.3 189.4
91 Aqaba University of Technology Jordan Jordan 15 56.2 76.9 26.8 28.7 188.7
92 Sirte University Libya Libya 5 54.5 76.4 27.8 29.2 187.8
93 Al Qasimia University United Arab Emirates United Arab Emirates 6 79.8 68.8 19.0 19.9 187.5
94 Ajloun National University Jordan Jordan 16 65.2 69.2 25.2 26.1 185.7
95 University of Al-Ameed Iraq Iraq 10 56.2 73.7 28.8 26.9 185.6
96 Jerash University Jordan Jordan 17 80.9 59.0 22.5 21.9 184.4
97 Sebha University Libya Libya 6 54.6 76.7 26.9 26.0 184.2
98 Arish University Egypt Egypt 29 54.1 72.5 29.1 28.1 183.8
99 University of Kerbala Iraq Iraq 11 64.6 68.1 26.0 24.2 182.9
100 Open University of Libya Libya Libya 7 57.1 70.9 26.8 28.0 182.8
101 Irbid National University Jordan Jordan 18 61.2 69.6 26.4 25.5 182.7
102 International University for Science and Technology Syria Syria 2 52.7 75.4 28.0 26.4 182.5
103 SIMAD University Somalia Somalia 1 56.4 70.5 28.2 27.3 182.4
104 Damanhour University Egypt Egypt 30 56.2 72.0 25.2 27.5 180.9
105 University of Tunis Tunisia Tunisia 5 78.6 57.4 22.0 22.8 180.8
106 Damietta University Egypt Egypt 31 54.2 71.1 27.6 26.2 179.1
107 University of Bisha Saudi Arabia Saudi Arabia 11 53.2 72.1 25.4 28.4 179.0
108 Badr University in Cairo Egypt Egypt 32 50.8 72.9 26.7 28.3 178.6
109 Duhok Polytechnic University Iraq Iraq 12 77.0 59.0 21.0 21.6 178.5
110 Islamic University of Madinah Saudi Arabia Saudi Arabia 12 59.4 65.3 24.9 23.8 173.4
111 Egyptian Russian University Egypt Egypt 33 50.9 67.9 28.3 26.2 173.2
112 University of Zintan Libya Libya 8 52.4 65.4 27.7 26.4 171.9
113 University Amar Telidji of Laghouat Algeria Algeria 1 51.3 71.2 23.3 25.9 171.7
114 Soran University Iraq Iraq 13 52.1 66.9 26.9 25.5 171.3
115 University of Information Technology and Communications Iraq Iraq 14 51.1 70.3 23.8 25.6 170.8
116 National University of Science and Technology, Oman Oman Oman 2 77.7 50.9 22.7 19.4 170.8
117 Elmergib University Libya Libya 9 63.9 61.7 21.6 23.0 170.1
118 Middle Technical University Iraq Iraq 15 48.9 69.6 24.8 26.0 169.3
119 Catholic University in Erbil Iraq Iraq 16 53.3 65.9 23.9 26.1 169.1
120 Al-Qasim Green University Iraq Iraq 17 51.5 66.5 25.0 24.6 167.6
121 Cihan University-Erbil Iraq Iraq 18 51.3 64.6 23.1 25.2 164.2
122 University of Aden Yemen Yemen 4 47.6 68.6 24.2 23.6 164.0
123 Queen Arwa University Yemen Yemen 5 49.6 62.3 25.0 27.0 164.0
124 Palestine Polytechnic University Palestine Palestine 5 48.8 65.3 24.1 25.6 163.7
125 Al-Quds Open University Palestine Palestine 6 46.8 67.0 23.5 25.8 163.2
126 University of Warith Al-Anbiyaa Iraq Iraq 19 49.9 65.5 25.2 22.1 162.7
127 Dubai Medical University United Arab Emirates United Arab Emirates 7 48.8 64.2 24.9 23.9 161.8
128 Nile University Egypt Egypt 34 62.8 54.0 22.5 22.2 161.5
129 University of Samarra Iraq Iraq 20 47.2 63.3 26.3 24.0 160.8
130 Najran University Saudi Arabia Saudi Arabia 13 47.8 62.0 24.8 23.8 158.4
131 University of Hafr Al Batin Saudi Arabia Saudi Arabia 14 47.9 64.4 22.9 22.8 158.1
132 Jabir Ibn Hayyan University for Medical and Pharmaceutical Sciences Iraq Iraq 21 48.4 63.0 22.5 24.1 158.1
133 Multaqa Al-Nahrein University College Iraq Iraq 22 43.8 63.3 25.5 25.1 157.7
134 Al-Farahidi University Iraq Iraq 23 48.8 59.9 24.0 24.2 157.0
135 University of Bouira Algeria Algeria 2 51.8 60.5 21.1 22.9 156.3
136 Arab American University Palestine Palestine 7 49.4 60.6 22.8 23.2 156.1
137 University of Mosul Iraq Iraq 24 47.6 59.9 25.0 23.3 155.8
138 Academy of Arts Egypt Egypt 35 45.8 61.4 23.5 24.4 155.1
139 Private University of Fez Morocco Morocco 3 45.0 61.3 22.8 24.7 153.8
140 University of Al-Hamdaniya Iraq Iraq 25 46.3 63.4 22.7 21.4 153.7
141 Al-Iraqia University Iraq Iraq 26 47.8 58.4 24.6 22.8 153.7
142 Alayen Iraqi University Iraq Iraq 27 48.4 58.7 22.8 23.5 153.4
143 Al-Noor University Iraq Iraq 28 46.9 61.1 22.5 22.9 153.4
144 New Valley University Egypt Egypt 36 50.0 60.9 22.1 20.2 153.2
145 Midocean University Comoros Comoros 1 46.1 60.3 23.9 22.7 153.0
146 Sohag University Egypt Egypt 37 48.0 60.2 22.5 22.2 152.9
147 University of Nouakchott Mauritania Mauritania 1 62.5 51.6 18.9 19.8 152.9
148 Bani-Waleed University Libya Libya 10 44.0 61.7 22.8 24.3 152.8
149 University of Al-Maarif Iraq Iraq 29 46.4 60.1 23.3 22.8 152.6
150 Azzaytuna University - Libya Libya Libya 11 44.2 60.5 23.8 23.0 151.5
151 Al-Muthanna University Iraq Iraq 30 46.4 59.7 22.5 22.8 151.4
152 University of Derna Libya Libya 12 45.4 61.2 21.9 21.4 149.9
153 Seiyun University Yemen Yemen 6 48.2 56.7 21.6 22.5 149.0
154 AlSaeed University Yemen Yemen 7 44.3 59.0 22.8 22.3 148.5
155 Gulf Medical University United Arab Emirates United Arab Emirates 8 44.8 60.2 22.0 20.9 147.9
156 Southern Technical University Iraq Iraq 31 44.6 57.7 23.2 22.2 147.8
157 University of Telafer Iraq Iraq 32 46.0 55.9 22.2 21.9 146.0
158 University of El-Oued Algeria Algeria 3 46.5 57.4 20.4 21.4 145.7
159 Jinan University Lebanon Lebanon 2 43.3 59.2 21.0 22.1 145.5
160 Luxor University Egypt Egypt 38 42.0 60.0 21.3 22.1 145.5
161 University of Fallujah Iraq Iraq 33 43.5 57.6 22.4 21.6 145.0
162 Thamar University Yemen Yemen 8 43.9 55.1 21.9 23.4 144.4
163 University of Thi-Qar Iraq Iraq 34 42.9 59.4 20.8 20.7 143.9
164 Ninevah University Iraq Iraq 35 43.7 56.7 21.3 21.6 143.3
165 University of Jendouba Tunisia Tunisia 6 42.0 58.4 20.6 21.4 142.4
166 Bilad Alrafidain University Iraq Iraq 36 41.7 56.9 21.8 21.7 142.1
167 Sinai University Egypt Egypt 39 44.7 54.1 22.0 20.7 141.5
168 Alasmarya Islamic University Libya Libya 13 42.2 56.7 20.7 21.7 141.3
169 King Salman International University Egypt Egypt 40 41.4 55.9 21.3 22.1 140.7
170 University Yahia Fares of Medea Algeria Algeria 4 41.9 56.0 20.8 21.7 140.4
171 The Higher Normal School of Teachers in Bechar Algeria Algeria 5 43.2 54.8 20.1 21.7 139.8
172 Mogadishu University Somalia Somalia 2 43.5 54.7 21.0 20.1 139.3
173 October University for Modern Sciences and Arts Egypt Egypt 41 43.1 54.8 19.9 21.5 139.2
174 Alrazi University Libya Libya 14 43.4 54.0 21.4 19.6 138.5
175 Fezzan University Libya Libya 15 42.2 55.0 20.7 19.9 137.8
176 Alexandria Higher Institute of Engineering and Technology Egypt Egypt 42 40.2 57.4 20.0 20.1 137.7
177 Al-Kitab University Iraq Iraq 37 41.1 54.4 20.3 21.3 137.2
178 Université Larbi Ben Mhidi - Oum El Bouaghi Algeria Algeria 6 44.1 53.8 19.5 19.6 137.0
179 University of AlKafeel Iraq Iraq 38 42.1 55.3 19.8 19.8 136.9
180 Almaaqal University Iraq Iraq 39 39.3 56.9 20.1 19.9 136.1
181 University of Al-Shatrah Iraq Iraq 40 38.9 57.0 19.9 19.8 135.5
182 Al-Karkh University of Science Iraq Iraq 41 42.3 53.7 19.6 19.9 135.4
183 Imam Alkadhim University College Iraq Iraq 42 41.5 54.6 19.9 19.3 135.3
184 University of Misan Iraq Iraq 43 42.4 52.0 18.9 21.4 134.7
185 Al-Nasser University Yemen Yemen 9 40.7 52.4 21.1 20.1 134.4
186 Saraya Hamra University Libya Libya 16 39.4 55.1 20.3 19.5 134.2
187 Horus University – Egypt Egypt Egypt 43 42.0 52.5 20.3 19.4 134.2
188 Nile Higher Institute for Engineering and Technology Egypt Egypt 44 39.2 53.2 19.5 21.8 133.5
189 Al-Bayan University Iraq Iraq 44 40.7 54.9 18.9 18.8 133.4
190 International University of Technology Twintech Yemen Yemen 10 39.2 54.3 20.5 19.4 133.4
191 Knowledge University Iraq Iraq 45 38.2 54.2 20.0 20.5 133.1
192 Nalut University Libya Libya 17 38.5 55.6 17.9 20.9 132.9
193 El Shorouk Academy Egypt Egypt 45 41.6 52.2 18.3 20.4 132.5
194 AL-Hadba University Iraq Iraq 46 42.5 50.6 19.7 18.4 131.2
195 Al-Andalus University for Medical Sciences Syria Syria 3 37.0 54.2 19.7 20.1 131.0
196 Northern Technical University Iraq Iraq 47 40.1 52.0 18.9 19.3 130.3
197 Al-Yarmok University College Iraq Iraq 48 36.7 53.7 19.5 19.9 129.8
198 Elsewedy University for Technology Egypt Egypt 46 39.2 51.4 18.9 19.4 128.9
199 Al-Turath University Iraq Iraq 49 39.6 50.8 18.5 19.8 128.6
200 Egyptian Chinese University Egypt Egypt 47 38.2 50.3 18.5 20.8 127.7
201 Al-Mamoun University Iraq Iraq 50 38.8 49.8 19.0 19.8 127.4
202 Al-Mansour University College Iraq Iraq 51 37.7 51.4 18.2 20.1 127.3
203 Al Hussein University Collage Iraq Iraq 52 39.8 48.6 20.3 18.1 126.8
204 Sabratha University Libya Libya 18 45.6 46.2 17.4 17.1 126.3
205 Uruk University Iraq Iraq 53 36.9 52.3 18.9 17.9 125.9
206 Al Taff University College Iraq Iraq 54 36.8 49.7 19.1 19.5 125.1
207 Al-Esraa University Iraq Iraq 55 36.5 49.9 18.6 19.5 124.5
208 Alandalus University For Science and Technology Yemen Yemen 11 38.0 47.8 19.7 18.9 124.4
209 Tishreen University (currently Latakia University) Syria Syria 4 39.5 48.5 16.5 19.7 124.1
210 Al-Nisour University Iraq Iraq 56 37.3 50.2 17.5 18.9 123.9
211 University of Al-Hadi Iraq Iraq 57 39.4 47.5 18.7 17.8 123.4
212 Smart University College for Modern Education Palestine Palestine 8 36.0 52.4 16.5 18.4 123.2
213 AlAmal College for Specialized Medical Sciences Iraq Iraq 58 38.9 46.9 17.6 19.4 122.7
214 Benha National University Egypt Egypt 48 34.9 49.7 19.0 18.9 122.5
215 University of Sawa Iraq Iraq 59 35.1 50.2 18.2 18.7 122.1
216 Libyan International University Libya Libya 19 37.1 49.4 17.7 17.9 122.1
217 Aljanad University for Science Yemen Yemen 12 34.9 50.1 19.2 17.4 121.6
218 Jamhuriya University of Science and Technology Somalia Somalia 3 36.6 48.2 17.6 18.9 121.3
219 Al-Zahrawi University Iraq Iraq 60 36.4 46.6 18.7 18.3 120.1
220 university of modern sciences Yemen Yemen 13 35.8 48.3 17.8 17.4 119.4
221 University of Palestine Palestine Palestine 9 33.8 47.7 18.7 19.1 119.3
222 Alassema University Libya Libya 20 36.2 47.7 17.2 18.0 119.2
223 Mansoura National University Egypt Egypt 49 36.0 48.0 17.6 17.5 119.1
224 Zamzam University of Science and Technology Somalia Somalia 4 35.7 46.8 18.6 17.7 118.8
225 University of Manara Iraq Iraq 61 35.3 45.4 18.3 19.7 118.7
226 Al-Rayan University Yemen Yemen 14 37.7 45.1 17.0 18.6 118.4
227 University of Islamic Sciences, Aioun;, Mauritania Mauritania Mauritania 2 35.2 48.4 19.5 15.3 118.4
228 New Mansoura University Egypt Egypt 50 35.1 47.0 16.7 18.1 116.8
229 Menoufia National University Egypt Egypt 51 36.9 44.1 17.0 17.7 115.7
230 Thebes Academy For Science and Technology Egypt Egypt 52 32.2 46.8 17.4 18.6 115.0
231 Thebes Technological University Egypt Egypt 53 33.1 44.5 18.1 17.4 113.1
232 Al-Qalam University College Iraq Iraq 62 33.2 44.8 15.9 16.1 110.0
233 Sphinx University Egypt Egypt 54 33.6 43.1 16.1 16.9 109.7
234 Al-Zahraa University for Women Iraq Iraq 63 32.7 39.5 16.1 15.8 104.2
235 Yarmouk Private University Syria Syria 5 31.4 37.4 15.0 16.0 99.7
236 Al-Sham Private University Syria Syria 6 31.4 32.4 15.1 16.0 94.8